Introduction
Welcome to Fourie.ai: Your Comprehensive Solution for Content Localization
In the ever-evolving landscape of global communication, the need for effective and inclusive content localization is paramount. Fourie.ai stands at the forefront of this challenge, offering an advanced platform that combines the power of AI and machine learning to redefine how content is adapted and delivered across diverse markets. Our services are designed to cater to a multitude of industries, ranging from media and entertainment to educational and corporate sectors, ensuring that your message is not just heard, but resonates deeply with your audience.
Key Features of Fourie.ai:
- Multilingual Support: Our platform proudly supports multiple languages in various accents, ensuring that your content is accessible and relatable to a global audience.
- Text-to-Speech Services: Convert written text into natural, lifelike speech in more than 40 languages and accents, making your content engaging and inclusive.
- Speech-to-Text Conversion: Utilize sophisticated audio processing to transcribe spoken words accurately into text, enhancing content creation and documentation workflows.
- Advanced Translation Tools: Overcome language barriers with our state-of-the-art translation services, tailored to maintain the essence of your message in 100+ languages.
- Paraphrasing Engine: Adapt and refine your content while preserving its original meaning, ideal for customizing messages to suit different cultural contexts and markets.
- Innovative Detection Techniques: Our platform features cutting-edge detection capabilities, including gender recognition, speech nuances, emotional tone, and environmental context, adding layers of depth and precision to your localization efforts.
- Intelligent Text Extraction: a versatile solution for converting diverse document formats into refined text, catering to a range of applications from data analysis to content standardization.
At Fourie.ai, we understand that localization is more than just translation. It's about creating a connection, evoking emotion, and delivering messages that resonate. Whether you're looking to expand your reach, enhance accessibility, or streamline content production, Fourie.ai is your partner in this journey, offering tools and services that are as diverse as the audiences you aim to reach.
Sign up on Fourie.ai, where innovative technology meets the art of communication, and take your content to a new horizon of global engagement.
What made this section unhelpful for you?
Text to Speech (TTS)
Note: You need to sign up at fourie.ai, After creating your account, send your email address at hello@fourie.ai to get your API-KEY.
Fourie.ai's Text-to-Speech Service: Simplifying Speech Synthesis
Fourie.ai introduces a streamlined Text-to-Speech Service, designed to convert text into realistic spoken words effortlessly. Ideal for creating engaging audio content across various applications, our service enhances accessibility and user engagement. It simplifies integration, allowing you to focus on your product while we handle the speech synthesis.
The Text-to-speech functionality provided by this API can be used in various use cases. For example, you can create voice-overs for videos or presentations, generate audio for accessibility purposes, or even build interactive voice response (IVR) systems. The possibilities are endless.
When using this API, keep in mind that the input should be provided as text and the output will be an audio file. The API will handle the conversion process for you, allowing you to focus on the integration itself.
Feel free to explore the other sections of the documentation for more detailed information on request and response examples, parameters, and any additional features or considerations. We're here to help you successfully integrate our TTS-Service API into your projects and bring your text to life with ease.
What made this section unhelpful for you?
Base URL
Production:
https://api.fourie.ai
What made this section unhelpful for you?
Languages Supported
This languages section allows you to retrieve a list of all languages available for TTS. The response will include information about each language, such as its name, accent, and locale. This can be useful for various use cases, including populating a dropdown menu for language selection or displaying a list of supported languages.
The language API would be used across multiple services by fourie such as Text to Speech, and Speaker Details.
The endpoint for this API is /languages/tts
and can be accessed using a GET request.
language | This field represents the name of the language in a human-readable format. It is presented in a title case for consistency and easy identification. For instance, "Arabic", "Amharic", and "Spanish" are the names of the languages. |
accent | This field indicates the specific variation or dialect of the language, often tied to a geographical region or country. It is instrumental in distinguishing between different forms of the same language as spoken or written in various locations. The format typically includes the language name followed by the country or region in parentheses. |
locale | This field contains the locale code associated with the language and its regional variation. The locale code is a standardized code used in computer software and databases to identify languages and their regional dialects. It usually consists of a two-letter language code (following ISO 639-1 standards), a hyphen, and a two-letter country or region code (following ISO 3166-1 alpha-2 standards). Users need to pass on the locale to speaker details API as well as the API provided by Fourietext-to-speech |
Header Parameters
Essential for authenticating the API call. This header parameter carries the API key or access token.
Response
Response Attributes
What made this section unhelpful for you?
Base URL
Production:
https://api.fourie.ai
Response
[
{
"language": "Afrikaans",
"accent": "Afrikaans (South Africa)",
"locale": "af-ZA"
},
{
"language": "Albanian",
"accent": "Albanian (Albania)",
"locale": "sq-AL"
},
{
"language": "Amharic",
"accent": "Amharic (Ethiopia)",
"locale": "am-ET"
},
{
"language": "Arabic",
"accent": "Arabic (United Arab Emirates)",
"locale": "ar-AE"
},
{
"language": "Arabic",
"accent": "Arabic (Bahrain)",
"locale": "ar-BH"
},
{
"language": "Arabic",
"accent": "Arabic (Algeria)",
"locale": "ar-DZ"
},
{
"language": "Arabic",
"accent": "Arabic (Iraq)",
"locale": "ar-IQ"
},
{
"language": "Arabic",
"accent": "Arabic (Jordan)",
"locale": "ar-JO"
},
{
"language": "Arabic",
"accent": "Arabic (Kuwait)",
"locale": "ar-KW"
},
{
"language": "Arabic",
"accent": "Arabic (Lebanon)",
"locale": "ar-LB"
},
{
"language": "Arabic",
"accent": "Arabic (Libya)",
"locale": "ar-LY"
},
{
"language": "Arabic",
"accent": "Arabic (Morocco)",
"locale": "ar-MA"
},
{
"language": "Arabic",
"accent": "Arabic (Oman)",
"locale": "ar-OM"
},
{
"language": "Arabic",
"accent": "Arabic (Qatar)",
"locale": "ar-QA"
},
{
"language": "Arabic",
"accent": "Arabic (Saudi Arabia)",
"locale": "ar-SA"
},
{
"language": "Arabic",
"accent": "Arabic (Syria)",
"locale": "ar-SY"
},
{
"language": "Arabic",
"accent": "Arabic (Tunisia)",
"locale": "ar-TN"
},
{
"language": "Arabic",
"accent": "Arabic (Yemen)",
"locale": "ar-YE"
},
{
"language": "Arabic",
"accent": "Arabic",
"locale": "arb"
},
{
"language": "Armenian",
"accent": "Armenian (Armenia)",
"locale": "hy-AM"
},
{
"language": "Azerbaijani",
"accent": "Azerbaijani (Azerbaijan)",
"locale": "az-AZ"
},
{
"language": "Basque",
"accent": "Basque",
"locale": "eu-ES"
},
{
"language": "Bengali",
"accent": "Bangla (Bangladesh)",
"locale": "bn-BD"
},
{
"language": "Bengali",
"accent": "Bengali (India)",
"locale": "bn-IN"
},
{
"language": "Bosnian",
"accent": "Bosnian (Bosnia and Herzegovina)",
"locale": "bs-BA"
},
{
"language": "Bulgarian",
"accent": "Bulgarian (Bulgaria)",
"locale": "bg-BG"
},
{
"language": "Burmese",
"accent": "Burmese (Myanmar)",
"locale": "my-MM"
},
{
"language": "Catalan",
"accent": "Catalan (Spain)",
"locale": "ca-ES"
},
{
"language": "Chinese",
"accent": "Chinese, Mandarin",
"locale": "cmn-CN"
},
{
"language": "Chinese",
"accent": "Chinese, Mandarin (Taiwan)",
"locale": "cmn-TW"
},
{
"language": "Chinese",
"accent": "Chinese (Wu, S)",
"locale": "wuu-CN"
},
{
"language": "Chinese",
"accent": "Chinese (Cantonese, S)",
"locale": "yue-CN"
},
{
"language": "Chinese",
"accent": "Chinese (Cantonese)",
"locale": "zh-HK"
},
{
"language": "Croatian",
"accent": "Croatian (Croatia)",
"locale": "hr-HR"
},
{
"language": "Czech",
"accent": "Czech (Czech Republic)",
"locale": "cs-CZ"
},
{
"language": "Danish",
"accent": "Danish (Denmark)",
"locale": "da-DK"
},
{
"language": "Dutch",
"accent": "Dutch (Belgium)",
"locale": "nl-BE"
},
{
"language": "Dutch",
"accent": "Dutch (Netherlands)",
"locale": "nl-NL"
},
{
"language": "English",
"accent": "English (Australia)",
"locale": "en-AU"
},
{
"language": "English",
"accent": "English (Canada)",
"locale": "en-CA"
},
{
"language": "English",
"accent": "English (British)",
"locale": "en-GB"
},
{
"language": "English",
"accent": "English (Hong Kong)",
"locale": "en-HK"
},
{
"language": "English",
"accent": "English (Ireland)",
"locale": "en-IE"
},
{
"language": "English",
"accent": "English (India)",
"locale": "en-IN"
},
{
"language": "English",
"accent": "English (Kenya)",
"locale": "en-KE"
},
{
"language": "English",
"accent": "English (Nigeria)",
"locale": "en-NG"
},
{
"language": "English",
"accent": "English (New Zealand)",
"locale": "en-NZ"
},
{
"language": "English",
"accent": "English (Philippines)",
"locale": "en-PH"
},
{
"language": "English",
"accent": "English (Singapore)",
"locale": "en-SG"
},
{
"language": "English",
"accent": "English (Tanzania)",
"locale": "en-TZ"
},
{
"language": "English",
"accent": "English (US)",
"locale": "en-US"
},
{
"language": "English",
"accent": "English (South Africa)",
"locale": "en-ZA"
},
{
"language": "Estonian",
"accent": "Estonian (Estonia)",
"locale": "et-EE"
},
{
"language": "Filipino",
"accent": "Filipino (Philippines)",
"locale": "fil-PH"
},
{
"language": "Finnish",
"accent": "Finnish (Finland)",
"locale": "fi-FI"
},
{
"language": "French",
"accent": "French (Belgium)",
"locale": "fr-BE"
},
{
"language": "French",
"accent": "French (Canada)",
"locale": "fr-CA"
},
{
"language": "French",
"accent": "French (Switzerland)",
"locale": "fr-CH"
},
{
"language": "French",
"accent": "French (France)",
"locale": "fr-FR"
},
{
"language": "Galician",
"accent": "Galician (Spain)",
"locale": "gl-ES"
},
{
"language": "Georgian",
"accent": "Georgian (Georgia)",
"locale": "ka-GE"
},
{
"language": "German",
"accent": "German (Austria)",
"locale": "de-AT"
},
{
"language": "German",
"accent": "German (Switzerland)",
"locale": "de-CH"
},
{
"language": "German",
"accent": "German",
"locale": "de-DE"
},
{
"language": "Greek",
"accent": "Greek (Greece)",
"locale": "el-GR"
},
{
"language": "Gujarati",
"accent": "Gujarati (India)",
"locale": "gu-IN"
},
{
"language": "Hebrew",
"accent": "Hebrew (Israel)",
"locale": "he-IL"
},
{
"language": "Hindi",
"accent": "Hindi (India)",
"locale": "hi-IN"
},
{
"language": "Hungarian",
"accent": "Hungarian",
"locale": "hu-HU"
},
{
"language": "Icelandic",
"accent": "Icelandic",
"locale": "is-IS"
},
{
"language": "Indonesian",
"accent": "Indonesian",
"locale": "id-ID"
},
{
"language": "Irish",
"accent": "Irish (Ireland)",
"locale": "ga-IE"
},
{
"language": "Italian",
"accent": "Italian",
"locale": "it-IT"
},
{
"language": "Japanese",
"accent": "Japanese",
"locale": "ja-JP"
},
{
"language": "Javanese",
"accent": "Javanese (Indonesia)",
"locale": "jv-ID"
},
{
"language": "Kannada",
"accent": "Kannada (India)",
"locale": "kn-IN"
},
{
"language": "Kazakh",
"accent": "Kazakh (Kazakhstan)",
"locale": "kk-KZ"
},
{
"language": "Khmer",
"accent": "Khmer (Cambodia)",
"locale": "km-KH"
},
{
"language": "Korean",
"accent": "Korean",
"locale": "ko-KR"
},
{
"language": "Lao",
"accent": "Lao (Laos)",
"locale": "lo-LA"
},
{
"language": "Latvian",
"accent": "Latvian (Latvia)",
"locale": "lv-LV"
},
{
"language": "Lithuanian",
"accent": "Lithuanian",
"locale": "lt-LT"
},
{
"language": "Macedonian",
"accent": "Macedonian (Republic of North Macedonia)",
"locale": "mk-MK"
},
{
"language": "Malay",
"accent": "Malay (Malaysia)",
"locale": "ms-MY"
},
{
"language": "Malayalam",
"accent": "Malayalam (India)",
"locale": "ml-IN"
},
{
"language": "Maltese",
"accent": "Maltese (Malta)",
"locale": "mt-MT"
},
{
"language": "Marathi",
"accent": "Marathi (India)",
"locale": "mr-IN"
},
{
"language": "Mongolian",
"accent": "Mongolian (Mongolia)",
"locale": "mn-MN"
},
{
"language": "Nepali",
"accent": "Nepali (Nepal)",
"locale": "ne-NP"
},
{
"language": "Norwegian",
"accent": "Norwegian",
"locale": "nb-NO"
},
{
"language": "Odia",
"accent": "Odia (India)",
"locale": "or-IN"
},
{
"language": "Pashto",
"accent": "Pashto (Afghanistan)",
"locale": "ps-AF"
},
{
"language": "Persian",
"accent": "Persian (Iran)",
"locale": "fa-IR"
},
{
"language": "Polish",
"accent": "Polish",
"locale": "pl-PL"
},
{
"language": "Portuguese",
"accent": "Portuguese (Brazil)",
"locale": "pt-BR"
},
{
"language": "Portuguese",
"accent": "Portuguese",
"locale": "pt-PT"
},
{
"language": "Punjabi",
"accent": "Punjabi (India)",
"locale": "pa-IN"
},
{
"language": "Romanian",
"accent": "Romanian",
"locale": "ro-RO"
},
{
"language": "Russian",
"accent": "Russian",
"locale": "ru-RU"
},
{
"language": "Serbian",
"accent": "Serbian (Cyrillic)",
"locale": "sr-RS"
},
{
"language": "Sinhala",
"accent": "Sinhala (Sri Lanka)",
"locale": "si-LK"
},
{
"language": "Slovak",
"accent": "Slovak (Slovakia)",
"locale": "sk-SK"
},
{
"language": "Slovenian",
"accent": "Slovenian (Slovenia)",
"locale": "sl-SI"
},
{
"language": "Somali",
"accent": "Somali (Somalia)",
"locale": "so-SO"
},
{
"language": "Spanish",
"accent": "Spanish (Argentina)",
"locale": "es-AR"
},
{
"language": "Spanish",
"accent": "Spanish (Bolivia)",
"locale": "es-BO"
},
{
"language": "Spanish",
"accent": "Spanish (Chile)",
"locale": "es-CL"
},
{
"language": "Spanish",
"accent": "Spanish (Colombia)",
"locale": "es-CO"
},
{
"language": "Spanish",
"accent": "Spanish (Costa Rica)",
"locale": "es-CR"
},
{
"language": "Spanish",
"accent": "Spanish (Cuba)",
"locale": "es-CU"
},
{
"language": "Spanish",
"accent": "Spanish (Dominican Republic)",
"locale": "es-DO"
},
{
"language": "Spanish",
"accent": "Spanish (Ecuador)",
"locale": "es-EC"
},
{
"language": "Spanish",
"accent": "Spanish, Castilian (Spain)",
"locale": "es-ES"
},
{
"language": "Spanish",
"accent": "Spanish (Equatorial Guinea)",
"locale": "es-GQ"
},
{
"language": "Spanish",
"accent": "Spanish (Guatemala)",
"locale": "es-GT"
},
{
"language": "Spanish",
"accent": "Spanish (Honduras)",
"locale": "es-HN"
},
{
"language": "Spanish",
"accent": "Spanish (Latin America)",
"locale": "es-LA"
},
{
"language": "Spanish",
"accent": "Spanish (Mexico)",
"locale": "es-MX"
},
{
"language": "Spanish",
"accent": "Spanish (Nicaragua)",
"locale": "es-NI"
},
{
"language": "Spanish",
"accent": "Spanish (Panama)",
"locale": "es-PA"
},
{
"language": "Spanish",
"accent": "Spanish (Peru)",
"locale": "es-PE"
},
{
"language": "Spanish",
"accent": "Spanish (Puerto Rico)",
"locale": "es-PR"
},
{
"language": "Spanish",
"accent": "Spanish (Paraguay)",
"locale": "es-PY"
},
{
"language": "Spanish",
"accent": "Spanish (El Salvador)",
"locale": "es-SV"
},
{
"language": "Spanish",
"accent": "Spanish (US)",
"locale": "es-US"
},
{
"language": "Spanish",
"accent": "Spanish (Uruguay)",
"locale": "es-UY"
},
{
"language": "Spanish",
"accent": "Spanish (Venezuela)",
"locale": "es-VE"
},
{
"language": "Sundanese",
"accent": "Sundanese (Indonesia)",
"locale": "su-ID"
},
{
"language": "Swahili",
"accent": "Swahili (Kenya)",
"locale": "sw-KE"
},
{
"language": "Swahili",
"accent": "Swahili (Tanzania)",
"locale": "sw-TZ"
},
{
"language": "Swedish",
"accent": "Swedish",
"locale": "sv-SE"
},
{
"language": "Tamil",
"accent": "Tamil (India)",
"locale": "ta-IN"
},
{
"language": "Tamil",
"accent": "Tamil (Sri Lanka)",
"locale": "ta-LK"
},
{
"language": "Tamil",
"accent": "Tamil (Malaysia)",
"locale": "ta-MY"
},
{
"language": "Tamil",
"accent": "Tamil (Singapore)",
"locale": "ta-SG"
},
{
"language": "Telugu",
"accent": "Telugu (India)",
"locale": "te-IN"
},
{
"language": "Thai",
"accent": "Thai (Thailand)",
"locale": "th-TH"
},
{
"language": "Turkish",
"accent": "Turkish",
"locale": "tr-TR"
},
{
"language": "Ukrainian",
"accent": "Ukrainian (Ukraine)",
"locale": "uk-UA"
},
{
"language": "Urdu",
"accent": "Urdu (India)",
"locale": "ur-IN"
},
{
"language": "Urdu",
"accent": "Urdu (Pakistan)",
"locale": "ur-PK"
},
{
"language": "Uzbek",
"accent": "Uzbek (Uzbekistan)",
"locale": "uz-UZ"
},
{
"language": "Vietnamese",
"accent": "Vietnamese (Vietnam)",
"locale": "vi-VN"
},
{
"language": "Welsh",
"accent": "Welsh",
"locale": "cy-GB"
},
{
"language": "Zulu",
"accent": "Zulu (South Africa)",
"locale": "zu-ZA"
}
]
What made this section unhelpful for you?
Speaker Details
This API endpoint allows you to retrieve details of speakers based on the specified language. By making a POST request to the /tts-speakers
endpoint, you can obtain relevant information about speakers who speak a particular language.
This functionality is particularly useful for applications or services that require language-specific content or services. By using this API, you can easily fetch speaker details based on the language they speak, enabling you to provide tailored experiences to your users.
To use this API, include the locale parameter in the body of your POST request. Additionally, you can include the gender parameter to further filter the results. This allows you to retrieve speaker details based not only on language but also on gender.
By leveraging this API endpoint, you can seamlessly integrate speaker details into your application or service, ensuring a smooth and efficient user experience, and can further use them for Text-to-speech integration.
You need to pass on the "locale"
parameter that you can get from the Language API
speaker_name | The name of the speaker that, you can use the name to display in your application |
speaker_id | Speaker Id needs to be passed for Text to Speech Api integration and is one of the most crucial parts of the response |
gender | Gender of the speaker or the voice that you can use |
locale | The locale of the language that the speaker can speak in. |
locale_code | The locale code of the speaker for further use in your application |
language_name | Full Name of the language with the Country to check or change the accent. |
Header Parameters
Essential for authenticating the API call. This header parameter carries the API key or access token.
Body Parameters
Locale used for translations
The gender of the speaker
male
female
Response
Response Attributes
What made this section unhelpful for you?
Response
[
{
"speaker_name": "Jenny",
"speaker_id": "f5-en-US-Jenny",
"gender": "female",
"language": "english-us",
"locale_code": "en-US",
"language_name": "English, US"
},
{
"speaker_name": "Kailey",
"speaker_id": "f5-en-US-Kailey",
"gender": "female",
"language": "english-us",
"locale_code": "en-US",
"language_name": "English, US"
}
]
What made this section unhelpful for you?
List of Speakers
A cumulative list of all the speaker details for Fourie's Text to Speech with over 650 different speaker voices for all your language needs by accents:
Locale | Language | Accent | Male Speakers | Female Speakers | Total |
af-ZA | Afrikaans | Afrikaans (South Africa) | f5-af-ZA-Kungawo | f5-af-ZA-Sura | 2 |
am-ET | Amharic | Amharic (Ethiopia) | f5-am-ET-Tamru | f5-am-ET-Mazaa | 2 |
ar-AE | Arabic | Arabic (United Arab Emirates) | f3-ar-AE-Hamza, f5-ar-AE-Hamiz | f3-ar-AE-Nura, f5-ar-AE-Paree | 4 |
ar-BH | Arabic | Arabic (Bahrain) | f5-ar-BH-Ali | f5-ar-BH-Pareesha | 2 |
ar-DZ | Arabic | Arabic (Algeria) | f5-ar-DZ-Khalil | f5-ar-DZ-Samia | 2 |
ar-IQ | Arabic | Arabic (Iraq) | f5-ar-IQ-Ganief | f5-ar-IQ-Vaneeza | 2 |
ar-JO | Arabic | Arabic (Jordan) | f5-ar-JO-Ebrahim | f5-ar-JO-Saabiha | 2 |
ar-KW | Arabic | Arabic (Kuwait) | f5-ar-KW-Fyaz | f5-ar-KW-Naaz | 2 |
ar-LB | Arabic | Arabic (Lebanon) | f5-ar-LB-Hamees | f5-ar-LB-Delkash | 2 |
ar-LY | Arabic | Arabic (Libya) | f5-ar-LY-Mahfuj | f5-ar-LY-Ieesha | 2 |
ar-MA | Arabic | Arabic (Morocco) | f5-ar-MA-Lajin | f5-ar-MA-Ozza | 2 |
ar-OM | Arabic | Arabic (Oman) | f5-ar-OM-Adnan | f5-ar-OM-Zulima | 2 |
ar-QA | Arabic | Arabic (Qatar) | f5-ar-QA-Nabeel | f5-ar-QA-Azma | 2 |
ar-SA | Arabic | Arabic (Saudi Arabia) | f5-ar-SA-Hamed | f5-ar-SA-Zariyah | 2 |
ar-SY | Arabic | Arabic (Syria) | f5-ar-SY-Gulbar | f5-ar-SY-Sumiya | 2 |
ar-TN | Arabic | Arabic (Tunisia) | f5-ar-TN-Hadeeqa | f5-ar-TN-Hadeeqa | 2 |
ar-YE | Arabic | Arabic (Yemen) | f5-ar-YE-Parwaz | f5-ar-YE-Wabisa | 2 |
arb | Arabic | Arabic | f2-arb-Drew, f2-arb-Clyde, f2-arb-Paul, f2-arb-Dave, f2-arb-Fin, f2-arb-Antoni, f2-arb-Thomas, f2-arb-Charlie, f2-arb-George, f2-arb-Callum, f2-arb-Patrick, f2-arb-Harry, f2-arb-Liam, f2-arb-Josh, f2-arb-Arnold, f2-arb-Matthew, f2-arb-James, f2-arb-Joseph, f2-arb-Jeremy, f2-arb-Michael, f2-arb-Ethan, f2-arb-Daniel, f2-arb-Adam, f2-arb-Bill, f2-arb-Jessie, f2-arb-Ryan, f2-arb-Sam, f2-arb-Giovanni, f4-arb-Nadir, f4-arb-Iman, f5-arb-Shakir | f2-arb-Rachel, f2-arb-Domi, f2-arb-Bella, f2-arb-Emily, f2-arb-Elli, f2-arb-Dorothy, f2-arb-Charlotte, f2-arb-Matilda, f2-arb-Gigi, f2-arb-Freya, f2-arb-Grace, f2-arb-Lily, f2-arb-Serena, f2-arb-Nicole, f2-arb-Glinda, f2-arb-Mimi, f4-arb-Sana, f4-arb-Fatima, f5-arb-Salma | 50 |
bg-BG | Bulgarian | Bulgarian (Bulgaria) | f2-bg-BG-Drew, f2-bg-BG-Clyde, f2-bg-BG-Paul, f2-bg-BG-Dave, f2-bg-BG-Fin, f2-bg-BG-Antoni, f2-bg-BG-Thomas, f2-bg-BG-Charlie, f2-bg-BG-George, f2-bg-BG-Callum, f2-bg-BG-Patrick, f2-bg-BG-Harry, f2-bg-BG-Liam, f2-bg-BG-Josh, f2-bg-BG-Arnold, f2-bg-BG-Matthew, f2-bg-BG-James, f2-bg-BG-Joseph, f2-bg-BG-Jeremy, f2-bg-BG-Michael, f2-bg-BG-Ethan, f2-bg-BG-Daniel, f2-bg-BG-Adam, f2-bg-BG-Bill, f2-bg-BG-Jessie, f2-bg-BG-Ryan, f2-bg-BG-Sam, f2-bg-BG-Giovanni, f5-bg-BG-Boyan | f2-bg-BG-Rachel, f2-bg-BG-Domi, f2-bg-BG-Bella, f2-bg-BG-Emily, f2-bg-BG-Elli, f2-bg-BG-Dorothy, f2-bg-BG-Charlotte, f2-bg-BG-Matilda, f2-bg-BG-Gigi, f2-bg-BG-Freya, f2-bg-BG-Grace, f2-bg-BG-Lily, f2-bg-BG-Serena, f2-bg-BG-Nicole, f2-bg-BG-Glinda, f2-bg-BG-Mimi, f5-bg-BG-Gergana | 46 |
bn-BD | Bengali | Bangla (Bangladesh) | f5-bn-BD-Omar | f5-bn-BD-Devyani | 2 |
bn-IN | Bengali | Bengali (India) | f4-bn-IN-Binod, f5-bn-IN-Neel | f4-bn-IN-Charu, f5-bn-IN-Koel | 4 |
bs-BA | Bosnian | Bosnian (Bosnia and Herzegovina) | f5-bs-BA-Behrem | f5-bs-BA-Sejla | 2 |
ca-ES | Catalan | Catalan (Spain) | f5-ca-ES-Enric | f3-ca-ES-Estel, f5-ca-ES-Alba, f5-ca-ES-Joana | 4 |
