Set Up Payzink
What made this section unhelpful for you?
On this page
- Set Up Payzink
Quick Start Guide
What made this section unhelpful for you?
On this page
- Quick Start Guide
Sandbox test environment
Welcome to the Payzink Sandbox! This environment is designed to help you simulate real-world payment scenarios and test your integration with our platform. Below, you’ll find comprehensive test card data organized for quick reference.
Test Card Table
To test transactions, use any value for the cardholder’s first name, last name, and CVV, unless otherwise specified.
PAN | Scheme | CVV | Expiration Date | Outcome |
4111 1111 1111 1111 | Visa | Any | Any | Success |
4000 0000 0000 0002 | Visa | Any | Any | Success |
4663 2959 4278 4758 | Visa | Any | Any | Declined - Bank Error |
4596 0356 7904 5649 | Visa | Any | Any | Declined - Invalid Account |
5168 4412 2363 0339 | Mastercard | Any | Any | Success |
5513935292057458 | Mastercard | Any | Any | Declined - Bank Error |
376253059827197 | Amex | Any | Any | Success |
342666155178069 | Amex | Any | Any | Declined - Bank Error |
30000633943679 | Diners Club | Any | Any | Success |
6018533132741635 | Discover | Any | Any | Success |
6250947000000014 | UnionPay | Any | Any | Success |
3528249999991755 | JCB | Any | Any | Success |
Non-3DS Test Cards
Scheme | PAN |
Visa | 4093 1917 6621 6474 |
Mastercard | 5126 7026 8120 1744 |
Diners Club | 3674 4639 0136 80 |
Discover | 6011 4316 3365 7912 |
What made this section unhelpful for you?
On this page
- Sandbox test environment
Hosted Payment Page
On this page
- Hosted Payment Page
Direct API
On this page
- Direct API
Status Codes
What made this section unhelpful for you?
On this page
- Status Codes
Payment States
What made this section unhelpful for you?
On this page
- Payment States