Declined Reasons
When a transaction is rejected with a TRANSACTION_REJECTED status, the response will include a declined_reason object. This object contains a code field with one of the values listed below.
Use this table to understand the specific cause of the decline and how to resolve it.
M101 | Declined due to insufficient holding balance | The transaction was declined because the holding wallet does not have sufficient funds to cover the transaction amount and any potential fees. |
M102 | Declined due to insufficient card balance | The transaction was declined because the customer's card balance has insufficient available funds. |
M201 | Exceeds daily limit | The transaction amount exceeds the permitted daily transaction limit for the card. |
M202 | Exceeds weekly limit | The transaction amount exceeds the permitted weekly transaction limit for the card. |
M203 | Exceeds monthly limit | The transaction amount exceeds the permitted monthly transaction limit for the card. |
M204 | Exceeds U$D 5000 limit | The transaction exceeds a fixed maximum amount limit of U$D 5,000 per transaction. |
C101 | Card blocked, multiple CVV attempts | The card has been temporarily blocked due to multiple consecutive failed CVV attempts. |
C102 | Incorrect CVV entered | The Card Verification Value (CVV) code entered for the transaction is incorrect. |
C103 | High-risk merchant category code (MCC) not allowed. | The merchant category code (MCC) is not allowed due to its high-risk nature. Please try using a different payment method. |
What made this section unhelpful for you?
On this page
- Declined Reasons