FISERV - Omaha & North
Response Code | Response Message | Meaning |
000 | Approved | The transaction was approved successfully. |
001 | Approve with ID | The transaction is approved but requires cardholder identification. |
002 | Partial Approval (Prepaid Cards only) | Only a portion of the requested transaction amount is approved, typically for prepaid cards. |
100 | Deny | The transaction is denied without a specific reason provided. |
101 | Expired Card/Invalid Expiration Date | The card has expired, or the expiration date entered is incorrect. |
106 | Exceeded PIN attempts | The maximum number of allowed PIN entry attempts has been reached. |
107 | Please Call Issuer | The cardholder must contact the issuing bank for further assistance. |
109 | Invalid Merchant | The merchant details provided are incorrect or unregistered. |
110 | Invalid Amount | The transaction amount is invalid or incorrectly formatted. |
111 | Invalid Account /Invalid MICR (Travelers Cheque) | The account or MICR number is invalid or incorrectly entered. |
115 | Requested function not supported | The requested transaction type or function is not supported by the issuer or processor. |
116 | Not Sufficient Funds | The cardholder’s account has insufficient funds to complete the transaction. |
117 | Invalid PIN | The PIN entered is incorrect and does not match issuer records. |
119 | Cardmember not enrolled/ not permitted | The cardholder is not enrolled in the service required to complete the transaction. |
121 | Limit Exceeded | The transaction exceeds account limits set by the issuer. |
122 | Invalid card security code (a.k.a, CID, 4DBC, 4CSC) | The card security code (e.g., CVV, CID) is invalid or incorrectly entered. |
125 | Invalid effective date | The effective date for the card or transaction is invalid. |
130 | Additional customer identification required | Additional identification is required to complete the transaction. |
181 | Format Error | The transaction message was improperly formatted and cannot be processed. |
183 | Invalid currency code | The currency code provided is invalid or not supported for the transaction. |
187 | Deny - New card issued | The card has been replaced by a new one; the old card is no longer valid. |
189 | Deny - Cancelled or Closed Merchant /SE | The merchant or account associated with the transaction has been canceled or closed. |
200 | Deny - Pick up card | The transaction is denied, and the card should be confiscated. |
400 | Reversal Accepted | The reversal of a previous transaction has been successfully processed. |
900 | Accepted - ATC Synchronization | The transaction is approved, with ATC synchronization successfully performed. |
909 | System Malfunction (Cryptographic error) | A cryptographic or system error occurred during processing. |
912 | Issuer not available | The issuer’s system is unavailable, and the transaction could not be completed. |
What made this section helpful for you?
What made this section unhelpful for you?
On this page
- FISERV - Omaha & North