WORLDPAY
Response Code | Response Message | Meaning |
00 | Successful approval/completion or that V.I.P. PIN verification is successful | The transaction was approved and successfully completed, or the entered V.I.P PIN was verified as correct. |
01 | Refer to card issuer | The transaction cannot be processed; the cardholder must contact the issuing bank for further details. |
02 | Refer to card issuer, special condition | A special condition prevents processing; the cardholder must contact their issuing bank for clarification. |
03 | Invalid merchant or service provider | The transaction cannot be processed because the merchant ID or service provider is invalid or unrecognized. |
04 | Pickup card | The card must be confiscated; the issuer requests its retrieval, typically due to cardholder issues. |
05 | Do not honor | The transaction is declined by the issuer without specifying a reason; the cardholder should contact their bank. |
06 | Error | A general or unspecified error occurred during transaction processing. |
07 | Pickup card, special condition (other than lost/stolen card) | The issuer requests the card's confiscation due to conditions such as fraud detection or account status. |
10 | Partial Approval | Only part of the transaction amount was approved, often due to insufficient funds or card restrictions. |
11 | V.I.P. approval | The transaction was approved under special processing, usually for high-value or priority cardholders. |
12 | Invalid transaction | The transaction type is not permitted or is formatted incorrectly for processing. |
13 | Invalid amount (currency conversion field overflow); or amount exceeds maximum for card program | The transaction amount is invalid, exceeds allowable limits, or causes an error in currency conversion. |
14 | Invalid account number (no such number) | The card number provided does not correspond to an existing account, or was entered incorrectly. |
15 | No such issuer | The issuer cannot be identified, likely due to an incorrect or unregistered BIN (Bank Identification Number). |
19 | Re-enter transaction | The transaction could not be processed; the merchant should attempt the transaction again. |
21 | No action taken (unable to back out prior transaction) | A related transaction could not be reversed or corrected, preventing further action. |
25 | Unable to locate record in file, or account number is missing from the inquiry | The system could not locate the account or transaction record needed to process the request. |
28 | File is temporarily unavailable | A required system file or database is inaccessible at the moment, delaying transaction processing. |
39 | No credit account | The card does not have a credit account associated with it, preventing the transaction. |
41 | Pickup card (lost card) | The card has been reported lost; the issuer requests its confiscation for security reasons. |
43 | Pickup card (stolen card) | The card has been reported stolen; the issuer requests its confiscation to prevent fraudulent use. |
46 | Closed account | The cardholder’s account has been closed and cannot process transactions. |
51 | Insufficient funds | The cardholder's account does not have enough funds to complete the transaction. |
52 | No checking account | The account does not have an associated checking feature or functionality required for this transaction. |
53 | No savings account | The account does not have an associated savings feature or functionality required for this transaction. |
54 | Expired card | The card’s expiration date has passed; it is no longer valid for transactions. |
55 | Incorrect PIN | The Personal Identification Number (PIN) entered is incorrect and does not match the cardholder's record. |
56 | No card record | The card is not recognized; it might not be activated or registered with the issuing bank. |
57 | Transaction not permitted to cardholder | The transaction type is not allowed for the cardholder’s account due to restrictions set by the issuer. |
58 | Transaction not allowed at terminal | The transaction type is not permitted at this terminal or merchant category. |
59 | Suspected fraud | The transaction was flagged as potentially fraudulent and declined for security reasons. |
6P | Verification data failed | The data provided for verification (e.g., CVV, PIN, or other security measures) was incorrect. |
61 | Exceeds approval amount limit | The transaction amount exceeds the limit set by the issuer for the cardholder’s account. |
62 | Restricted card (for example, in Country Exclusion table) | The card is restricted, possibly due to geographic restrictions or usage limitations. |
63 | Security violation | The transaction violated security protocols or failed compliance checks. |
64 | Transaction does not fulfill AML requirement | The transaction failed Anti-Money Laundering (AML) requirements or regulatory checks. |
65 | Exceeds withdrawal frequency limit | The cardholder has exceeded the allowed number of withdrawals within a set timeframe. |
70 | PIN data required | The transaction requires a PIN to proceed but none was entered or verified. |
75 | Allowable number of PIN-entry tries exceeded | The cardholder has exceeded the maximum allowable attempts to enter the correct PIN. |
76 | Unable to locate previous message (no match on retrieval reference number) | The system could not find a match for a prior transaction, causing the current transaction to fail. |
77 | Previous message located for a repeat or reversal, but repeat or reversal data inconsistent with original message | Data for a reversal or repeat transaction did not match the original transaction, causing it to fail. |
78 | Blocked, first used | A new card is being used, but it has not been activated or unblocked by the issuer. |
79 | Transaction reversed | The transaction has already been reversed, and no further action is needed. |
80 | Visa transactions: credit issuer unavailable. Private label: invalid date | The issuer cannot process the transaction, or the date provided is invalid. |
81 | PIN cryptographic error found (error found by VIC security module during PIN decryption) | An error occurred during PIN encryption or decryption, preventing the transaction from completing. |
82 | Negative Online CAM, dCVV, iCVV, or CVV results or Offline PIN authentication interrupted | Card verification failed, or offline PIN authentication was interrupted. |
85 | No reason to decline request for account number verification, address verification, CVV2 verification, or credit voucher or merchandise return | The transaction is approved, as no issues were found during verification. |
86 | Cannot verify PIN | The PIN provided could not be verified by the issuer or processor. |
91 | Issuer unavailable or switch inoperative (STIP not applicable or available for this transaction) | The issuing bank or transaction switch is unavailable, preventing processing. |
92 | Financial institution or intermediate network facility cannot be found for routing | The system cannot find a route to the issuer or intermediate network, stopping the transaction. |
93 | Transaction cannot be completed; violation of law | The transaction violates legal or regulatory requirements and cannot be processed. |
94 | Duplicate transaction. Transaction submitted containing values in tracing data fields that duplicate values in a previous transaction | The transaction appears identical to a previous one and is being rejected to avoid duplication. |
96 | System malfunction; System malfunction or certain field error conditions | A system error occurred during transaction processing. |
1A | Additional customer authentication required | The transaction requires additional authentication from the cardholder for security reasons. |
B1 | Surcharge amount not permitted on Visa cards (U.S. acquirers only) | Visa cards do not allow surcharges for this transaction. |
N0 | Force STIP | Stand-in processing was forced to approve the transaction. |
N3 | Cash service not available | Cash-related services, such as cash advance, are not available for this transaction. |
N4 | Cashback request exceeds issuer limit | The requested cashback amount is higher than the limit set by the card issuer. |
N7 | Decline for CVV2 failure | The CVV2 provided for verification is incorrect or does not match the issuer’s records. |
N8 | Transaction amount exceeds pre-authorized approval amount | The amount is greater than what was pre-authorized by the cardholder or issuer. |
P2 | Invalid biller information | The biller details provided for the transaction are incorrect or incomplete. |
P5 | PIN Change/Unblock request declined | The request to change or unblock the PIN was denied by the issuer. |
P6 | Unsafe PIN | The PIN entered is deemed insecure or violates issuer policies. |
Q1 | Card authentication failed or Offline PIN authentication interrupted | The card failed authentication checks, or offline PIN verification was interrupted. |
R0 | Stop Payment Order | A stop payment order has been placed on the transaction by the cardholder or issuer. |
R1 | Revocation of Authorization Order | Authorization for the transaction has been revoked by the cardholder or issuer. |
R3 | Revocation of All Authorizations Order | All authorizations associated with the card have been revoked. |
Z3 | Unable to go online; declined | The card or terminal is unable to connect to the network, and the transaction was declined. |
XA | Forward to issuer | The transaction requires issuer intervention to complete. |
000 | Approved | The transaction was approved successfully. |
001 | Approve with ID | The transaction is approved but requires cardholder identification. |
002 | Partial Approval (Prepaid Cards only) | Only a portion of the requested transaction amount is approved, typically for prepaid cards. |
100 | Deny | The transaction is denied without a specific reason provided. |
101 | Expired Card/Invalid Expiration Date | The card has expired, or the expiration date entered is incorrect. |
106 | Exceeded PIN attempts | The maximum number of allowed PIN entry attempts has been reached. |
107 | Please Call Issuer | The cardholder must contact the issuing bank for further assistance. |
109 | Invalid Merchant | The merchant details provided are incorrect or unregistered. |
110 | Invalid Amount | The transaction amount is invalid or incorrectly formatted. |
111 | Invalid Account /Invalid MICR (Travelers Cheque) | The account or MICR number is invalid or incorrectly entered. |
115 | Requested function not supported | The requested transaction type or function is not supported by the issuer or processor. |
116 | Not Sufficient Funds | The cardholder’s account has insufficient funds to complete the transaction. |
117 | Invalid PIN | The PIN entered is incorrect and does not match issuer records. |
119 | Cardmember not enrolled/ not permitted | The cardholder is not enrolled in the service required to complete the transaction. |
121 | Limit Exceeded | The transaction exceeds account limits set by the issuer. |
122 | Invalid card security code (a.k.a, CID, 4DBC, 4CSC) | The card security code (e.g., CVV, CID) is invalid or incorrectly entered. |
125 | Invalid effective date | The effective date for the card or transaction is invalid. |
130 | Additional customer identification required | Additional identification is required to complete the transaction. |
181 | Format Error | The transaction message was improperly formatted and cannot be processed. |
183 | Invalid currency code | The currency code provided is invalid or not supported for the transaction. |
187 | Deny - New card issued | The card has been replaced by a new one; the old card is no longer valid. |
189 | Deny - Cancelled or Closed Merchant /SE | The merchant or account associated with the transaction has been canceled or closed. |
200 | Deny - Pick up card | The transaction is denied, and the card should be confiscated. |
400 | Reversal Accepted | The reversal of a previous transaction has been successfully processed. |
900 | Accepted - ATC Synchronization | The transaction is approved, with ATC synchronization successfully performed. |
909 | System Malfunction (Cryptographic error) | A cryptographic or system error occurred during processing. |
912 | Issuer not available | The issuer’s system is unavailable, and the transaction could not be completed. |
What made this section helpful for you?
What made this section unhelpful for you?
On this page
- WORLDPAY