Transaction Decline Codes for iPOS S.A.F.E Risk Rules
Code | Message | Meaning |
R02 | R02 RISK FLAGGED | Too many transactions or declines using cards that share the same BIN within a short time. BIN is blocked to prevent abuse. |
R03 | R03 RISK FLAGGED | High number and percentage of declined transactions within a short time — TPN is deactivated due to suspicious activity. |
R04 | R04 RISK FLAGGED | Transaction volume for the current open batch has reached its daily limit. No new sales are allowed until the batch is closed. |
R05 | R05 RISK FLAGGED | The daily limit for manual refunds was exceeded — either in total amount or number of refunds. |
R06 | R06 RISK FLAGGED | A sale transaction exceeded the maximum amount allowed for this terminal. |
R07 | R07 RISK FLAGGED | A manual refund exceeded the allowed limit for this terminal. |
R08 | R08 RISK FLAGGED | Daily EMV fallback limit reached. Further fallback transactions are blocked to prevent fraud. |
R09 | R09 RISK FLAGGED | International card transactions are not allowed for this terminal. |
R10 | R10 RISK FLAGGED | Too many transactions attempted using any cards (not limited to a BIN) in a short time. TPN is blocked to prevent bot-based attacks. |
R11 | R11 RISK FLAGGED | Refunds to international cards are restricted. Only domestic card refunds are allowed on this terminal. |
R12 | R12: INVALID CVV | The CVV code didn’t match the card. The transaction was declined and automatically voided. |
R12 | R12: INVALID ZIP | The ZIP code didn’t match the billing address. The transaction was declined and automatically voided. |
What made this section helpful for you?
What made this section unhelpful for you?
On this page
- Transaction Decline Codes for iPOS S.A.F.E Risk Rules