TSYS
Response Codes | Response Messages | Processor Response Definition | Meaning |
00 | APPROVAL | Approved and completed | Transaction approved and successfully completed. |
01 | CALL | Refer to issuer | Refer the cardholder to the issuer. |
02 | CALL | Refer to issuer-Special condition | Refer the cardholder to the issuer for a special condition. |
03 | TERM ID ERROR | Invalid Merchant ID | Invalid Merchant ID. |
04 | HOLD-CALL | Pick up card (no fraud) | Lost card used to perform the transaction. Requesting the merchant to retain the card, but with no suspicion of fraudulent activity. |
05 | DECLINE | Do not honor | Transaction was declined by the processor. |
06 | ERROR | General error | General error. |
07 | HOLD-CALL | Pick up card, special condition (fraud account) | Lost card used to perform the transaction. Suspicion of fraud account. |
08 | APPROVAL | Honor Mastercard with ID | |
10 | PARTIAL APPROVAL | Partial approval for the authorized amount returned in Group III version 022 | Partial approval granted for the authorized amount returned in Group III version 022. |
11 | APPROVAL | VIP approval | Transaction approved with VIP status. |
12 | INVALID TRANS | Invalid transaction | Invalid transaction. |
13 | AMOUNT ERROR | Invalid amount | The amount is invalid. |
14 | CARD NO. ERROR | Invalid card number | The card number is invalid. |
15 | NO SUCH ISSUER | No such issuer | The issuer does not exist. |
19 | RE ENTER | Re-enter transaction | Packet Format Error. Re-enter the transaction. |
21 | NO ACTION TAKEN | Unable to back out transaction | Unable to cancel the transaction. |
25 | NO CARD NUMBER | Unable to locate the account number | The account number could not be found. |
28 | NO REPLY | File is temporarily unavailable | Transaction timed out with no response from the issuer. |
30 | MSG FORMAT ERROR | Transaction was improperly formatted | The transaction format is incorrect. |
39 | NO CREDIT ACCT | No credit account | Credit card is not supported. |
41 | HOLD-CALL | Lost card, pick up (fraud account) | Lost card used to perform the transaction. Suspicion of fraud account. |
43 | HOLD-CALL | Stolen card, pick up (fraud account) | Card used to perform the transaction is stolen. Suspicion of fraud account. |
46 | CLOSED ACCOUNT | Closed account | The cardholder's bank account has been closed. |
51 | DECLINE | Insufficient funds | The transaction was declined because there were insufficient funds in the cardholder's bank account. |
52 | NO CHECK ACCOUNT | No checking account | The account is invalid. |
53 | NO SAVE ACCOUNT | No savings account | The account is invalid. |
54 | EXPIRED CARD | Expired card | The card has expired. |
55 | WRONG PIN | Incorrect PIN | Incorrect PIN used during the transaction. |
57 | SERV NOT ALLOWED | Transaction not permitted-Card | The transaction is not permitted for this card. |
58 | SERV NOT ALLOWED | Transaction not permitted-Terminal | The transaction is not permitted on this terminal. |
59 | SUSPECTED FRAUD | Suspected fraud | Suspected fraud account. |
61 | EXC APPR AMT LIM | Exceeds approval amount limit | The transaction amount has exceeded the approved amount limit. |
62 | DECLINE | Invalid service code, restricted | The transaction was declined due to an invalid or restricted service code. |
63 | SEC VIOLATION | Security violation | Transaction violates SEC (Securities and Exchange Commission) laws. |
65 | EXC W/D FREQ LIM | Exceeds withdrawal frequency limit | The transaction withdrawal has exceeded the withdrawal frequency limit. |
6P | VERIF DATA FAILD | Verification data failed | Data verification has failed. |
75 | PIN EXCEEDED | Allowable number of PIN-entry tries exceeded | PIN Entry limit has been exceeded. |
76 | UNSOLIC REVERSAL | Unable to locate, no match | Unable to locate the original transaction and so the transaction cannot be reinitiated. |
77 | NO ACTION TAKEN | Inconsistent, reversed, or repeat data | Unable to process the transaction request, and no action has been taken. |
78 | NO ACCOUNT | Blocked, first used transaction from new cardholder, and card not properly unblocked | First transaction from a new cardholder failed due to the card not being properly activated or unblocked by the issuer. |
79 | ALREADY REVERSED | Already reversed at switch | Transaction has already been reversed by switch. |
80 | NO IMPACT | No Financial impact (used in reversal responses to decline originals) | This response indicates there was no financial impact, typically used in reversal scenarios where the original transaction was declined. |
81 | ENCRYPTION ERROR | Cryptographic error | Card data error. Encryption was unsuccessful. |
82 | INCORRECT CVV | CVV data is not correct Or Offline PIN authentication interrupted | The CVV data is incorrect or the offline PIN authentication was interrupted. |
83 | CANT VERIFY PIN | Cannot verify PIN | Cannot verify the PIN used during the transaction. |
85 | CARD OK | No reason to decline | The card is okay and there is no reason to decline the transaction. |
86 | CANT VERIFY PIN | Cannot verify PIN | Unable to verify the PIN. |
91 | NO REPLY | Issuer or switch is unavailable | No reply. Either the card issuer or switch is unavailable at the moment. |
92 | INVALID ROUTING | Destination not found | Destination not found. |
93 | DECLINE | Violation, cannot complete | Transaction declined. Refer to TSYS processor for further information. |
94 | DUPLICATE TRANS | Unable to locate, no match | A duplicate reversal was attempted on an already reversed authorization. |
96 | SYSTEM ERROR | System malfunction | System has malfunctioned. |
A1 | ACTIVATED | POS device authentication successful | The POS (Point of Sale) device has been successfully activated and is ready to use. |
A2 | NOT ACTIVATED | POS device authentication not successful | The POS device could not be activated; the authentication failed. |
A3 | DEACTIVATED | POS device deactivation successful | The POS device has been successfully deactivated and is no longer in use. |
A8 | INVALID REGION CODE | Region code not valid | Region code is invalid. |
A9 | INVALID COUNTRY CODE | Country code not valid | Country code is invalid. |
B1 | SRCHG NOT ALLOWD | Surcharge amount not permitted on debit cards or EBT food stamps | A surcharge amount is not allowed on debit cards or EBT food stamp transactions. |
B2 | SRCHG NOT ALLOWD | Surcharge amount not supported by debit network issuer | Surcharge amount is not supported by the debit card issuer's network. |
CV | FAILURE CV | Card Type Verification Error | Transaction failed due to a CV card type verification error. This means the processor could not verify the card type based on the CV (Card Verification) information, causing the transaction to fail. |
D3 | SECUR CRYPT FAIL | Transaction failure due to missing or invalid 3D-Secure cryptogram | Transaction failed due to a missing or invalid 3D-Secure cryptogram. This means the processor couldn't verify the security information required for the transaction, resulting in a failure. |
E1 | ENCR NOT CONFIGD | Encryption is not configured | Encryption is not configured. |
E2 | TERM NOT AUTHENT | Terminal is not authenticated | The terminal is not authenticated. |
E3 | DECRYPT FAILURE | Data could not be decrypted | The data could not be decrypted. |
EA | ACCT LENGTH ERR | Verification error | Verification failed because the account number length is incorrect. |
EB | CHECK DIGIT ERR | Verification error | Verification failed due to an invalid check digit in the account number. |
EC | CID FORMAT ERROR | Verification error | Verification failed because the CID (Card Identification Data) is in the wrong format. |
H1 | SERV NOT ALLOWED | Contact Merchant Services/Technical Support | The service is not allowed; please contact Merchant Services or Technical Support for assistance. |
H2 | SERV NOT ALLOWED | Contact Merchant Services/Technical Support | The service is not allowed; please contact Merchant Services or Technical Support for assistance. |
H3 | SERV NOT ALLOWED | Contact Merchant Services/Technical Support | The service is not allowed; please contact Merchant Services or Technical Support for assistance. |
H4 | SERV NOT ALLOWED | Contact Merchant Services/Technical Support | The service is not allowed; please contact Merchant Services or Technical Support for assistance. |
H5 | SERV NOT ALLOWED | Contact Merchant Services/Technical Support | The service is not allowed; please contact Merchant Services or Technical Support for assistance. |
H6 | SERV NOT ALLOWED | Contact Merchant Services/Technical Support | The service is not allowed; please contact Merchant Services or Technical Support for assistance. |
H7 | SERV NOT ALLOWED | Contact Merchant Services/Technical Support | The service is not allowed; please contact Merchant Services or Technical Support for assistance. |
H8 | SERV NOT ALLOWED | Contact Merchant Services/Technical Support | The service is not allowed; please contact Merchant Services or Technical Support for assistance. |
H9 | SERV NOT ALLOWED | Contact Merchant Services/Technical Support | The service is not allowed; please contact Merchant Services or Technical Support for assistance. |
HV | FAILURE HV | Hierarchy Verification Error | Transaction failed due to a hierarchy verification error, meaning the system could not verify the required hierarchical data for the transaction. |
K0 | TOKEN RESPONSE | Token request was processed | The token request was successfully processed. |
K1 | TOKEN NOT CONFIG | Tokenization is not configured | Tokenization has not been set up or configured. |
K2 | TERM NOT AUTHENT | Terminal is not authenticated | The terminal could not be authenticated. |
K3 | TOKEN FAILURE | Data could not be de-tokenized | The data could not be de-tokenized (converted back to the original data). |
M0 | DOM DBT NOT ALWD | Mastercard: Canada region-issued Domestic Debit Transaction not allowed | Mastercard transactions from the Canada region for domestic debit are not allowed. |
N3 | CACHBACK NOT AVL | Cash back service not available | Cashback service is not available for this transaction. |
N4 | DECLINE | Exceeds issuer withdrawal limit | The transaction was declined because it exceeds the issuer's withdrawal limit. |
N7 | CVV2 MISMATCH CVV2 | Value supplied is invalid | The CVV2 value provided does not match the one on file. |
P0 | SERV NOT ALLOWED | Contact Merchant Services/Technical Support | The service is not allowed; please contact Merchant Services or Technical Support for assistance. |
P1 | SERV NOT ALLOWED | Contact Merchant Services/Technical Support | The service is not allowed; please contact Merchant Services or Technical Support for assistance. |
P2 | SERV NOT ALLOWED | Contact Merchant Services/Technical Support | The service is not allowed; please contact Merchant Services or Technical Support for assistance. |
P3 | SERV NOT ALLOWED | Contact Merchant Services/Technical Support | The service is not allowed; please contact Merchant Services or Technical Support for assistance. |
P4 | SERV NOT ALLOWED | Contact Merchant Services/Technical Support | The service is not allowed; please contact Merchant Services or Technical Support for assistance. |
P5 | SERV NOT ALLOWED | Contact Merchant Services/Technical Support | The service is not allowed; please contact Merchant Services or Technical Support for assistance. |
P6 | SERV NOT ALLOWED | Contact Merchant Services/Technical Support | The service is not allowed; please contact Merchant Services or Technical Support for assistance. |
P7 | MISSING SERIAL NUM | The terminal has not yet completed the boarding process. The Serial Number has not been set up. | The terminal has not completed the boarding process yet, and the Serial Number has not been set up. |
Q1 | CARD AUTH FAIL | Card authentication failed | Card authentication failed. |
R0 | STOP RECURRING | Customer requested stop of specific recurring payment | The customer has requested to stop a specific recurring payment from their account. |
R1 | STOP RECURRING | Customer requested stop of all recurring payments from specific merchant | The customer has requested to stop all recurring payments from a specific merchant. |
R3 | STOP ALL RECUR | All recurring payments have been canceled for the card number in the request | All recurring payments for the provided card number have been canceled. |
S0 | INACTIVE CARD | The PAN used in the transaction is inactive. | The card number (PAN) used in the transaction is inactive and cannot be processed. |
S1 | MOD 10 FAIL | The Mod-10 check failed. | The Mod-10 validation check, used to verify the card number, failed. |
S5 | DCLN NO PRE AUTH | Decline – no preauthorization found. | Transaction declined because no preauthorization was found for the transaction. |
S9 | MAX BALANCE | Maximum working balance exceeded. | The transaction exceeds the maximum allowed balance for the account or card. |
SA | SHUT DOWN | The Authorization Server is shut down. | The Authorization Server is currently shut down and unable to process the transaction. |
SB | INVALID STATUS | Invalid card status – status is other than active | The card has an invalid status (e.g., not active), preventing the transaction. |
SC | UNKNOWN STORE | Unknown dealer/store code – special edit. | The store or dealer code provided is unknown, requiring special handling. |
SD | TOO MANY RCHRGS | Maximum number of recharges is exceeded. | The maximum number of allowed recharges has been exceeded for this transaction. |
SE | ALREADY USED | Card was already used. | The card has already been used for a transaction, making this request invalid. |
SF | NOT MANUAL | Manual transactions not allowed. | Manual transactions are not permitted for this type of request. |
SH | TYPE UNKNOWN | Transaction type was unknown. | The transaction type provided is unrecognized or not supported by the system. |
SJ | INVALID TENDER | An invalid tender type was submitted. | The tender type (payment method) submitted is not valid or accepted. |
SK | CUSTOMER TYPE | An invalid customer type was submitted. | The customer type provided is not valid for processing this transaction. |
SL | PIN LOCKED | PIN was locked. | The PIN entered for the transaction has been locked due to multiple failed attempts. |
SM | MAX REDEMPTS | The maximum number of redemptions was exceeded. | The card has exceeded the allowed number of redemptions for a specific offer or service. |
SP | MAX PAN TRIES | The maximum number of PAN tries was exceeded. | The card has exceeded the maximum allowed number of attempts to enter the PAN (card number). |
SR | ALREADY ISSUED | The card was already issued. | The card has already been issued and cannot be reissued. |
SS | NOT ISSUED | The card was not issued. | The card has not been issued or is not recognized by the system. |
T0 | APPROVAL | First check is okay and has been converted. | The check passed initial verification and was successfully converted. |
T1 | CANNOT CONVERT | The check is okay but cannot be converted. This is a declined transaction. | The check passed verification but cannot be converted; transaction declined. |
T2 | INVALIDABA | Invalid ABA number, not an ACH participant. | The ABA number provided is invalid or not registered as an ACH participant. |
T3 | AMOUNT ERROR | Amount greater than the limit. | The transaction amount exceeds the allowed limit. |
V1 | FAILURE VM | Daily threshold exceeded. | The daily transaction threshold has been exceeded. |
Z6 | FIX INVALID MCC | Invalid use of MCC - correct and reattempt. | The MCC (Merchant Category Code) is incorrect; correct it and try again. |
What made this section helpful for you?
What made this section unhelpful for you?
On this page
- TSYS