Available Data
The Similarweb API delivers comprehensive datasets across websites, mobile apps, keywords, and competitive landscapes. This guide outlines the data endpoints available for each of these datasets.
Describe endpoints
Most endpoints include a companion /describe endpoint that returns the available metrics, supported countries, date ranges, and granularity options for your subscription. Call the /describe endpoint before building a query to confirm what your account can access.
For example: GET /v5/website-analysis/websites/traffic-and-engagement/describe.
Web Intelligence
Data | Description | Key Metrics |
Traffic & Engagement | Website traffic volume and user engagement across platforms |
|
Traffic Sources | Traffic breakdown by marketing channel |
|
Website Ranking | Global and country-specific website rankings with category classification |
|
Top Sites by Category | Top-ranked sites within an industry category |
|
Referrals | Incoming and outgoing referral traffic |
|
PPC Spend | Estimated paid search advertising spend |
|
Traffic Geography | Traffic distribution and engagement metrics by country |
|
Similar Sites | Websites with similar audience profiles |
|
Ad Networks | Display advertising networks sending or receiving traffic |
|
Deduplicated Audience | Cross-device audience deduplication |
|
Website Subdomains | Traffic distribution across subdomains |
|
Leading Folders | Top-performing website folders and URL paths |
|
Popular Pages | Most visited pages with trend classification |
|
Audience Interests | Frequently visited websites by the same audience |
|
Audience Overlap | Audience overlap between 2-5 domains |
|
Website Demographics | Age and gender distribution of a website's audience |
|
Website Demographics - Specific Groups | Traffic and engagement metrics filtered by age and gender segment |
|
Website Technologies | Technologies and tools currently installed on a domain |
|
User Segments | Available user-defined segments | Segment IDs and definitions |
Predefined Segments | Available predefined segments | Segment IDs and definitions |
Segments - Traffic and Engagement | Traffic and engagement metrics for a specific audience segment |
|
Segments - Marketing Channels | Traffic by marketing channel for a specific audience segment |
|
Search Intelligence
Data | Description | Key Metrics |
Keywords Overview | Comprehensive keyword performance metrics including search volume, click breakdown, difficulty, CPC, and intent data |
|
Website Keywords (3-month aggregate) | Keywords driving search clicks to a domain, aggregated over the last 3 months |
|
Website Keywords (latest period) | Keywords driving search clicks to a domain for the latest month or last 28 days, with range and keyword filtering |
|
Website Search Performance | Aggregated search traffic overview for a domain over time, broken down by click type, device, and intent |
|
SERP Players - Clicks over time | How clicks for top-ranking domains on a keyword evolve over time |
|
SERP Players - Aggregated | Top-ranking domains for a keyword with clicks, traffic share, SERP features, and best-ranking URLs |
|
Keyword Competitors | Domains competing for similar keywords as the target website |
|
Landing Pages | Pages receiving incoming organic or paid search traffic and their traffic share |
|
Sales Intelligence
Data | Description | Key Metrics |
Contacts Search | Search for sales contacts using filters for name, company, job title, seniority, department, and location |
|
Contacts Enrichment | Enrich a known contact with detailed professional information using email, LinkedIn URL, or name and company |
|
AI Outreach | Generate AI-powered, personalised outreach emails for a target company using live Similarweb web traffic data | Returns 1-5 outreach email drafts per request, tailored by company, recipient name, title, preferred metrics, and language |
Lead Enrichment - Company | Enrich a company record with firmographic, corporate structure, and digital intelligence data using a company name or domain |
|
Lead Enrichment - Website | Enrich a website domain with firmographic, corporate structure, and digital intelligence data using a domain or company name |
|
App Intelligence
Data | Description | Key Metrics |
App Active Users | Estimated active users for a mobile app across Google Play, Apple App Store, or both |
|
App Sessions | Estimated session frequency, average session time, and total session time per user |
|
App Downloads | Estimated store downloads for a mobile app across Google Play, Apple App Store, or both |
|
App Details | Comprehensive app metadata and store listing information |
|
App Search | Find apps matching a search term across Google Play and Apple App Store | Returns app results based on search across |
App Revenue | Estimated revenue and average revenue per user (ARPU) for a mobile app |
|
App IAB Categories | IAB 1.0, 2.0, and 3.0 content category classifications for a mobile app |
|
App Technographics | Third-party SDKs installed in an app, including install and uninstall dates |
|
App Audience Demographics | Age and gender distribution of a mobile app's user base |
|
App Audience Interests | Apps with the highest audience overlap, ranked by cross-usage and affinity |
|
Retail Intelligence
Data covers Amazon marketplaces: amazon.com, amazon.co.uk, amazon.de, amazon.fr, amazon.it, amazon.ca.
Data | Description | Key Metrics |
Brand Sales Performance | Sales performance for a brand within a category, including views, units sold, and revenue split between first-party and third-party sellers |
|
Brand Top Competitors | Competitor brands with the highest audience overlap to a given brand, ranked by affinity |
|
Brand Top Keywords | Top on-site search keywords associated with a brand, with click and pricing data |
|
Brand Top Products | Top-performing products for a brand within a category, with full product-level detail |
|
Category Performance | On-site search performance for a category, broken down by branded vs. generic and organic vs. paid |
|
Category Sales Performance | Sales performance for a category, including revenue, views, units sold, and conversion |
|
Category Top Brands | Top-performing brands within a category, ranked by views, units, or revenue |
|
Category Top Keywords | Top on-site search keywords within a category, with click and pricing breakdown |
|
Category Top Products | Top-performing products within a category, ranked by selected metrics |
|
Keyword Performance (Amazon) | On-site search performance for a specific keyword on Amazon, including click volume split by organic and paid, and top brand association |
|
Product Sales Performance | Sales performance data for a specific product (ASIN), including views, units sold, revenue, price, and ratings |
|
Gen AI Intelligence
Data | Description | Key Metrics |
Gen AI Prompt Tracking | Daily prompt and response data from AI search engines, including brands mentioned, citations, topics, and sentiment analysis |
|
What made this section unhelpful for you?
On this page
- Available Data